Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna Kyle Elementary School | KG - 05 | 700 | 18 | 94533 |
B. Gale Wilson Elementary School | 06 - 08 | 560 | 0 | 94534 |
Cambridge Elementary School | KG - 06 | 600 | 26 | 95687 |
Center Elementary | KG - 06 | 520 | 32 | 94533 |
Cleo Gordon Elementary School | PK - 05 | 500 | 14 | 94533 |
Cooper Elementary School | KG - 06 | 750 | 21 | 95687 |
Cordelia Hills Elementary School | KG - 05 | 670 | 15 | 94534 |
Crescent Elementary School | KG - 05 | 600 | 24 | 94585 |
Dan O. Root Elementary School | KG - 07 | 836 | 0 | 94585 |
Eugene Padan Elementary School | KG - 06 | 700 | 14 | 95687 |
Fairview Elementary School | PK - 05 | 580 | 14 | 94533 |
Foxboro Elementary School | KG - 06 | 675 | 19 | 95687 |
Jean Callison Elementary School | KG - 06 | 687 | 0 | 95687 |
K. I. Jones Elementary School | KG - 05 | 785 | 30 | 94534 |
Laurel Creek Elementary School | PK - 05 | 600 | 20 | 94533 |
Mary Bird Early Childhood Education Center | PK - PK | 200 | 0 | 94533 |
Nelda Mundy Elementary School | PK - 05 | 750 | 24 | 94534 |
Rolling Hills Elementary School | PK - 05 | 520 | 17 | 94534 |
Scandia Elementary School | KG - 06 | 475 | 32 | 94535 |
Sierra Vista K-8 | KG - 08 | 600 | 0 | 95687 |
Suisun Elementary School | PK - 05 | 560 | 25 | 94585 |
Suisun Valley Elementary School | KG - 08 | 559 | 21 | 94534 |
Tolenas Elementary School | PK - 08 | 620 | 24 | 94533 |
Travis Elementary School | PK - 06 | 450 | 14 | 94535 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crystal Middle School | 06 - 08 | 700 | 20 | 94585 |
Golden West Middle School | 07 - 08 | 820 | 23 | 94533 |
Grange Middle School | 06 - 08 | 774 | 17 | 94533 |
Green Valley Middle School | 06 - 08 | 900 | 30 | 94534 |
Matt Garcia Learning Center | 06 - 08 | 210 | 21 | 94533 |
Vaca Pena Middle School | 07 - 08 | 685 | 17 | 95687 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo Rodriguez High School | 09 - 12 | 1,723 | 17 | 94534 |
Armijo High School | 09 - 12 | 286 | 0 | 94533 |
Ernest Kimme Charter Academy For Independent Learning | 07 - 12 | 168 | 0 | 95687 |
Fairfield High School | 09 - 12 | 1,358 | 15 | 94533 |
Vanden High School | 09 - 12 | 1,648 | 25 | 94533 |
Will C. Wood High School | 09 - 12 | 1,825 | 23 | 95687 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Weir Preparatory Academy | KG - 08 | 650 | 19 | 94533 |
Dover Academy For International Studies | PK - 08 | 656 | 20 | 94533 |
E. Ruth Sheldon Academy Of Innovative Learning | KG - 08 | 500 | 17 | 94533 |
Fairfield-suisun Adult | UG - UG | 1,026 | 0 | 94533 |
Fairmont Charter Elementary School | PK - 06 | 600 | 0 | 95687 |
H. Glenn Richardson School | PK - 12 | 60 | 0 | 94533 |
Oakbrook Academy Of The Arts | PK - 08 | 550 | 34 | 94534 |
Public Safety Academy | 05 - 12 | 750 | 26 | 94533 |
Sem Yeto Continuation High School | 10 - 12 | 377 | 31 | 94533 |
Solano County Community School | 07 - 12 | 79 | 22 | 94533 |
Solano County Special Education | PK - 12 | 500 | 7 | 94533 |
Sullivan Language Immersion Academy | KG - 05 | 0 | 0 | 94533 |
Travis Community Day School | 07 - 12 | 18 | 0 | 94533 |
Travis Education Center | 10 - 12 | 69 | 14 | 94533 |
Virtual Academy Of Fairfield-suisun | KG - 08 | 800 | 29 | 94533 |
City | County | |
---|---|---|
Population | 28,709 | 445,758 |
Population Density | 7,304 | 542 |
Median Age | 36.3 | 39 |
People per Household | 3.1 | 2.8 |
Median Household Income | 84,609 | 83,864 |
Average Income per Capita | 30,627 | 36,163 |
Suisun City is located in California. Suisun City, California has a population of 28,709. Suisun City is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Suisun City, California is $84,609. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Suisun City is 36.3 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 37.5 degrees. The average rainfall is approximately 23.46 inches per year, with inches of snow per year. No weather information available.
Jon Cope
349 N. Palm Dr. #4
Beverly Hills, CA
323-854-4114
Realtors & Staff
Amberwood Real Estate, Inc.
11050 Artesia Blvd., Suite B
Cerritos, CA
562-799-2388
Realtors & Staff
Thomas Glenn Martin
111 W Ocean Blvd 4th floor
Long Beach, CA
562-219-3290
Realtors & Staff
TRACI BELMORE, BROKER
25920 IRIS AVE. STE 13A #507
MORENO VALLEY, CA
951-807-3560
Realtors & Staff
BirdRock Funding
5234 Cushman Pl.
San Diego, CA
619-880-5267
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.