Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cloverdale Elementary School | KG - 05 | 730 | 0 | 92557 |
Crafton Elementary School | PK - 05 | 660 | 28 | 92374 |
Franklin Elementary School | PK - 05 | 684 | 26 | 92374 |
Honey Hollow Elementary School | PK - 05 | 610 | 0 | 92557 |
Kimberly Elementary School | KG - 05 | 515 | 15 | 92373 |
Kingsbury Elementary School | PK - 05 | 470 | 24 | 92373 |
Lugonia Elementary School | PK - 05 | 605 | 28 | 92374 |
Mariposa Elementary School | KG - 05 | 500 | 0 | 92373 |
Mckinley Elementary School | KG - 05 | 425 | 25 | 92373 |
Mission Elementary School | KG - 05 | 509 | 30 | 92373 |
North Ridge Elementary School | KG - 05 | 700 | 23 | 92557 |
Smiley Elementary School | KG - 05 | 650 | 22 | 92373 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clement Middle School | 06 - 08 | 1,050 | 14 | 92374 |
Cope Middle School | 06 - 08 | 268 | 0 | 92373 |
Moore Middle School | 06 - 08 | 1,165 | 0 | 92374 |
Palm Middle School | 06 - 08 | 1,041 | 21 | 92557 |
Vista Heights Middle School | 06 - 08 | 1,405 | 28 | 92557 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Springs High School | 09 - 12 | 2,219 | 23 | 92557 |
Citrus Valley High School | 09 - 12 | 2,292 | 13 | 92374 |
Redlands East Valley High School | 09 - 12 | 2,050 | 0 | 92374 |
Redlands Senior High School | 09 - 12 | 2,392 | 23 | 92374 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Collaborative Virtual - Sage Oak Charter | KG - 12 | 2,700 | 0 | 92373 |
Gorman Learning Center | KG - 12 | 1,092 | 15 | 92374 |
Orangewood High (continuation) School | 10 - 12 | 185 | 17 | 92374 |
Redlands Adult School | UG - UG | 900 | 0 | 92374 |
Redlands Eacademy | KG - 12 | 300 | 20 | 92374 |
Sage Oak Charter School - South | KG - 12 | 372 | 0 | 92373 |
Zip Code | City | |
---|---|---|
Population | 74,174 | 2,191,164 |
Population Density | 2,063 | 109 |
Median Age | 37.7 | 34.8 |
People per Household | 2.7 | 3.3 |
Median Household Income | 79,437 | 65,961 |
Average Income per Capita | 39,208 | 25,630 |
Redlands is located in California. Redlands, California 92373has a population of 74,174. Redlands 92373 is less family-centric than the surrounding county with 29.5% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Redlands, California 92373 is $79,437. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Redlands 92373 is 37.7 years.
The average high temperature in July is 94.4 degrees, with an average low temperature in January of 40.4 degrees. The average rainfall is approximately 13.62 inches per year, with inches of snow per year. No weather information available.
DIAMOND REALTY FINANCIAL SERV
12977 CLUB DR
REDLANDS, CA
909-376-8399
Realtors & Staff
EXECUTOR REAL ESTATE
1438 PACIFIC ST.
REDLANDS, CA
909-801-1133
Realtors & Staff
CALIF REALTY SOLUTIONS
812 CONCORD LN
REDLANDS, CA
909-478-4001
Realtors & Staff
KELLER WILLIAMS REALTY
1473 FORD STREET STE 200
REDLANDS, CA
909-793-2100
Realtors & Staff
KELLER WILLIAMS REALTY
1473 FORD STREET, STE. 200
REDLANDS, CA
909-793-2100
Realtors & Staff
MARION INVESTMENT PROPERTIES
P.O. BOX 92373
REDLANDS, CA
909-910-2246
Realtors & Staff
THE MISSION COMPANY
P.O. BOX 1397
REDLANDS, CA
909-307-1225
Realtors & Staff
HUDSON REALTY
127 E. STATE STREET JAN HUDSON
REDLANDS, CA
909-435-1985
Realtors & Staff
CAPITIS REAL ESTATE
150 VINE STREET
REDLANDS, CA
909-792-3925
Realtors & Staff
ELITE REALTY GROUP
1447 FORD STREET SUITE 101
REDLANDS, CA
909-793-3222
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.