Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alma Fuerte Public | KG - 08 | 80 | 13 | 91103 |
Daniel Webster | PK - 05 | 375 | 15 | 91104 |
Don Benito Fundamental School | KG - 05 | 494 | 22 | 91107 |
Field (eugene) Elementary School | PK - 05 | 400 | 20 | 91107 |
Hamilton Elementary School | PK - 05 | 485 | 24 | 91107 |
Henry W. Longfellow Elementary | PK - 05 | 570 | 16 | 91104 |
Madison Elementary School | PK - 05 | 400 | 11 | 91104 |
Mckinley School | PK - 08 | 650 | 0 | 91101 |
Ocs - South | KG - 08 | 239 | 24 | 91103 |
San Rafael Elementary School | PK - 05 | 400 | 20 | 91105 |
Washington Accelerated Elementary School | PK - 05 | 456 | 21 | 91103 |
Willard Elementary School | PK - 05 | 592 | 21 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Octavia E. Butler Magnet | 06 - 08 | 485 | 16 | 91103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blair High School | 06 - 12 | 800 | 18 | 91105 |
John Muir High School | 09 - 12 | 876 | 20 | 91103 |
Learning Works School | 07 - 12 | 219 | 14 | 91107 |
Marshall Fundamental School | 06 - 12 | 1,850 | 0 | 91104 |
Opportunities For Learning - Duarte | 07 - 12 | 156 | 0 | 91107 |
Pasadena High School | 09 - 12 | 2,013 | 25 | 91107 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cis Academy | 06 - 12 | 230 | 30 | 91107 |
Rose City High (continuation) School | 09 - 12 | 167 | 0 | 91101 |
Twilight Adult | UG - UG | 40 | 10 | 91106 |
City | County | |
---|---|---|
Population | 141,907 | 10,113,180 |
Population Density | 6,181 | 2,492 |
Median Age | 40.5 | 37.8 |
People per Household | 2.4 | 3 |
Median Household Income | 90,521 | 73,262 |
Average Income per Capita | 52,040 | 35,221 |
Pasadena, California, is located in Los Angeles County. With a population of about 137,000, it is the ninth largest city in the county and the 180th largest city in the United States. Pasadena is in the San Gabriel Valley and is considered one of the area's primary cultural centers. It is 10 miles northeast of downtown Los Angeles. Neighboring cities are La Canada Flintridge, South Pasadena, Arcadia, Sierra Madre, San Marino, Glendale, Los Angeles, and the unincorporated area of Altadena. The city covers approximately 22.5 square miles.
Dilbeck Real Estate
225 E. Colorado Blvd
Pasadena, CA
626-584-0101
Realtors & Staff
Dilbeck Real Estate
225 E. Colorado Blvd
Pasadena, CA
626-584-0101
Realtors & Staff
Can-Achieve Real Estate
150 E. Colorado Blvd. #215
Pasadena, CA
626-272-1188
Realtors & Staff
K2 Real Estate Group
119 S. Los Robles Ste. 308
Pasadena, CA
310-890-4048
Realtors & Staff
LOYAL FINANCIAL
127 N. MADISON AVE. NO.103
PASADENA, CA
800-529-3294
Realtors & Staff
Kingdom Real Estate Group, Inc
595 E Colorado Blvd Suite 408
Pasadena, CA
626-460-8888
Realtors & Staff
Partners Trust RE Brokerage
594 E. Colorado Blvd
Pasadena, CA
626-696-4800
Realtors & Staff
Safa Real Estate
540 El Dorado St Ste. 202
Pasadena, CA
626-486-9912
Realtors & Staff
Deasy Penner & Partners
200 S. Los Robles
Pasadena, CA
626-683-0777
Realtors & Staff
LeMoore Realty & Property Mana
680 E. Colorado Blvd. #180
Pasadena, CA
626-788-9022
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.