Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avalon Elementary School | KG - 05 | 630 | 25 | 92571 |
Bear Valley Elementary School | PK - 05 | 800 | 23 | 92555 |
Boulder Ridge Elementary School | PK - 05 | 800 | 0 | 92585 |
Clearwater Elementary | KG - 06 | 670 | 0 | 92571 |
De Anza Elementary School | KG - 05 | 650 | 20 | 92582 |
Harvest Valley Elementary School | PK - 05 | 720 | 21 | 92585 |
La Jolla Elementary School | PK - 05 | 700 | 0 | 92555 |
Lasselle Elementary School | KG - 05 | 700 | 23 | 92555 |
May Ranch Elementary School | PK - 05 | 850 | 27 | 92571 |
Megan Cope Elementary School | PK - 05 | 700 | 32 | 92582 |
Mesa View Elementary | KG - 05 | 886 | 0 | 92585 |
Moreno Elementary School | KG - 05 | 500 | 21 | 92555 |
Nuview Elementary School | PK - 06 | 500 | 25 | 92567 |
Palms Elementary School | KG - 06 | 760 | 24 | 92571 |
Ridge Crest Elementary School | PK - 06 | 550 | 21 | 92555 |
Romoland Elementary School | PK - 05 | 600 | 29 | 92585 |
Sierra Vista Elementary School | KG - 06 | 897 | 25 | 92571 |
Sky View Elementary School | KG - 06 | 704 | 15 | 92571 |
Triple Crown Elementary School | KG - 05 | 1,020 | 35 | 92571 |
Val Verde Elementary School | PK - 06 | 587 | 0 | 92571 |
Valley View Elementary School | PK - 06 | 583 | 17 | 92567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ethan A Chase Middle | 06 - 08 | 1,380 | 0 | 92585 |
Hans Christensen Middle School | 06 - 08 | 740 | 18 | 92585 |
Hillside Innovation Academy | 06 - 08 | 0 | 0 | 92585 |
Lakeside Middle School | 07 - 08 | 1,200 | 24 | 92571 |
Landmark Middle School | 06 - 08 | 820 | 0 | 92555 |
Monte Vista Middle School | 06 - 08 | 900 | 26 | 92582 |
Mountain Shadows Middle School | 06 - 08 | 375 | 25 | 92567 |
Mountain View Middle School | 06 - 08 | 1,334 | 19 | 92555 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Audeo Valley Charter | 06 - 12 | 0 | 0 | 92555 |
Heritage High School | 09 - 12 | 2,700 | 25 | 92585 |
Nuview Bridge Early College High School | 09 - 12 | 625 | 0 | 92567 |
Orange Vista High | 09 - 12 | 2,604 | 0 | 92571 |
Perris High School | 09 - 12 | 2,255 | 0 | 92571 |
Valley View High School | 09 - 12 | 2,625 | 0 | 92555 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain Heights Academy | 01 - 12 | 202 | 34 | 92582 |
Mountain View High School | 09 - 12 | 266 | 18 | 92582 |
San Jacinto Adult | UG - UG | 155 | 25 | 92582 |
Val Verde High School | 11 - 12 | 350 | 12 | 92571 |
Val Verde Student Success Academy | 06 - 10 | 19 | 0 | 92571 |
City | County | |
---|---|---|
Population | 6,072 | 2,509,689 |
Population Density | 897 | 348 |
Median Age | 34.8 | 36.3 |
People per Household | 3.6 | 3.2 |
Median Household Income | 65,933 | 70,543 |
Average Income per Capita | 23,910 | 29,227 |
Nuevo is located in California. Nuevo, California has a population of 6,072. Nuevo is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Nuevo, California is $65,933. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Nuevo is 34.8 years.
The average high temperature in July is 97.8 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 11.4 inches per year, with inches of snow per year. No weather information available.
#1 Home Sales®
29527 Nuevo Rd Suite C
Nuevo, CA
951-928-1503
Realtors & Staff
PROFESSIONAL R E SERVICES
28100 LAKEVIEW AVE
NUEVO, CA
951-928-3050
Realtors & Staff
RANCH TOWN REAL ESTATE
30860 LAKEVIEW AVE
NUEVO, CA
951-634-7500
Realtors & Staff
NUEVO VALLEY REALTY
30900 RESERVOIR AVE
NUEVO, CA
951-928-1500
Realtors & Staff
GONZALEZ REAL ESTATE
25130 SULTANAS RD
HOMELAND, CA
951-306-5455
Realtors & Staff
The Sperry Team, Inc
29260 Calle De Caballos
Menifee, CA
951-928-9790
Realtors & Staff
JOSHUA D. NAGGAR, BROKER
445 S. D ST
PERRIS, CA
951-287-8518
Realtors & Staff
Marin Realty Group
246 W 4th St.
Perris, CA
951-657-4400
Realtors & Staff
Express Realty & Investments
130 W. Walnut St #A2
Perris, CA
951-943-3600
Realtors & Staff
CASTANEDA REAL ESTATE
425 W RIDER ST # A-7
PERRIS, CA
951-943-9537
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.