Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapman Elementary School | PK - 05 | 290 | 11 | 95928 |
Chico Country Day School | PK - 08 | 580 | 23 | 95928 |
Citrus Avenue Elementary School | KG - 05 | 350 | 18 | 95926 |
Emma Wilson Elementary School | PK - 05 | 568 | 0 | 95926 |
Hamilton Elementary School | KG - 08 | 420 | 26 | 95951 |
Little Chico Creek Elementary School | KG - 05 | 400 | 18 | 95928 |
Marigold Elementary School | KG - 05 | 488 | 0 | 95926 |
Mcmanus (john A.) Elementary School | PK - 05 | 420 | 0 | 95926 |
Neal Dow Elementary School | KG - 05 | 338 | 0 | 95926 |
Nord Country School | KG - 08 | 212 | 0 | 95973 |
Parkview Elementary School | PK - 05 | 310 | 21 | 95928 |
Rosedale Elementary School | KG - 05 | 560 | 22 | 95928 |
Shasta Elementary School | KG - 05 | 650 | 0 | 95973 |
Sherwood Montessori School | KG - 08 | 120 | 0 | 95928 |
Vina Elementary School | 01 - 08 | 80 | 0 | 96092 |
Wildflower Open Classroom School | KG - 08 | 160 | 18 | 95926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bidwell Junior High School | 06 - 08 | 925 | 26 | 95926 |
Chico Junior High School | 06 - 08 | 840 | 24 | 95926 |
Marsh (harry M.) Junior High School | 06 - 08 | 760 | 18 | 95928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achieve Charter High | 09 - 12 | 48 | 0 | 95926 |
Chico High School | 09 - 12 | 1,800 | 21 | 95926 |
Core Butte Charter School | 09 - 12 | 841 | 0 | 95928 |
Hamilton High School | 09 - 12 | 302 | 15 | 95951 |
Inspire School Of Arts And Sciences | 09 - 12 | 457 | 14 | 95926 |
Pivot Charter School North Valley | 06 - 12 | 120 | 24 | 95928 |
Pleasant Valley High School | 09 - 12 | 1,780 | 18 | 95926 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Change | 07 - 12 | 20 | 20 | 95926 |
Achieve Charter School Of Chico | KG - 08 | 0 | 0 | 95926 |
Achieve Charter School Of Paradise Inc. | KG - 08 | 216 | 22 | 95926 |
Blue Oak Charter School | KG - 08 | 311 | 21 | 95926 |
Center For Alternative Learning | 06 - 12 | 45 | 22 | 95926 |
Ella Barkley High School | 10 - 12 | 10 | 0 | 95951 |
Fair View High (continuation) School | 09 - 12 | 218 | 14 | 95926 |
Hamilton Adult | UG - UG | 20 | 20 | 95973 |
Hamilton Community Day School | 07 - 12 | 2 | 0 | 95951 |
Hooker Oak Elementary School | KG - 05 | 368 | 22 | 95926 |
Loma Vista Special Education | PK - KG | 150 | 12 | 95926 |
Oak Bridge Academy | KG - 12 | 200 | 0 | 95973 |
Oakdale School | 06 - 12 | 607 | 30 | 95926 |
Sierra View Elementary School | KG - 05 | 500 | 0 | 95926 |
City | County | |
---|---|---|
Population | 2,337 | 29,447 |
Population Density | 5,709 | 22 |
Median Age | 34 | 37.2 |
People per Household | 3.7 | 2.8 |
Median Household Income | 50,643 | 51,485 |
Average Income per Capita | 15,649 | 22,885 |
Hamilton City is located in California. Hamilton City, California has a population of 2,337. Hamilton City is more family-centric than the surrounding county with 46% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Hamilton City, California is $50,643. The median household income for the surrounding county is $51,485 compared to the national median of $66,222. The median age of people living in Hamilton City is 34 years.
The average high temperature in July is 93.9 degrees, with an average low temperature in January of 37.4 degrees. The average rainfall is approximately 21.83 inches per year, with inches of snow per year. No weather information available.
Steve Lotti, Realtor
P.O. Box 1976
Chico, CA
530-895-8010
Realtors & Staff
Accessible Real Estate Group
519 E. Walker St.
Orland, CA
530-865-8500
Realtors & Staff
Sheraton Investment Services
1166 E Lassen Ave
Chico, CA
530-342-2214
Realtors & Staff
Stacie Power, Broker
2214 North Ave.
Chico, CA
530-570-4475
Realtors & Staff
Century 21 Jeffries Lydon
1101 El Monte Avenue
Chico, CA
530-345-6618
Realtors & Staff
Keller Williams Realty Chico
2080 E. 20th St. Suite.170
Chico, CA
530-809-3700
Realtors & Staff
Linda Almlie Real Estate
8 Blanqueta Ct.
Chico, CA
530-891-0107
Realtors & Staff
eXp Realty of California, Inc.
2603 Camino Ramon #200
San Ramon, CA
888-584-9427
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.