Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hillside Elementary | PK - 08 | 170 | 11 | 93643 |
North Fork Elementary School | KG - 08 | 250 | 23 | 93643 |
Oakhurst Elementary School | KG - 05 | 399 | 23 | 93644 |
Spring Valley Elementary School | KG - 08 | 235 | 20 | 93645 |
Wasuma Elementary School | KG - 08 | 300 | 23 | 93601 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Creek Intermediate School | 06 - 08 | 200 | 25 | 93644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glacier High School Charter | 09 - 12 | 104 | 10 | 93644 |
Minarets Charter High | 09 - 12 | 580 | 0 | 93645 |
Minarets High School | 09 - 12 | 461 | 15 | 93645 |
Mountain Oaks High School | 09 - 12 | 15 | 5 | 93643 |
Yosemite High School | 09 - 12 | 500 | 13 | 93644 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ahwahnee High School | 09 - 12 | 18 | 20 | 93644 |
Chawanakee Academy | KG - 12 | 359 | 16 | 93645 |
Chawanakee Adult Education | UG - UG | 30 | 24 | 93645 |
Evergreen High School | 09 - 12 | 36 | 0 | 93644 |
Manzanita Community Day School | 04 - 12 | 2 | 0 | 93643 |
Mountain Home Charter (alternative) School | KG - 08 | 229 | 25 | 93644 |
Yosemite Community Education Center/adult | 13 - 13 | 0 | 0 | 93644 |
City | County | |
---|---|---|
Population | 508 | 160,979 |
Population Density | 264 | 75 |
Median Age | 63.8 | 35.5 |
People per Household | 1.9 | 3.3 |
Median Household Income | 78,994 | 60,187 |
Average Income per Capita | 61,280 | 22,921 |
Bass Lake is located in California. Bass Lake, California has a population of 508. Bass Lake is less family-centric than the surrounding county with 2% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Bass Lake, California is $78,994. The median household income for the surrounding county is $60,187 compared to the national median of $66,222. The median age of people living in Bass Lake is 63.8 years.
The average high temperature in July is 81.02 degrees, with an average low temperature in January of 29.59 degrees. The average rainfall is approximately 38.26 inches per year, with inches of snow per year. No weather information available.
Bass Lake Realty
P.O. Box 349
Bass Lake, CA
559-642-3610
Realtors & Staff
Ed Bailey Realty
P.O. Box 308
Oakhurst, CA
559-676-2424
Realtors & Staff
Century 21 Ditton Realty
40307 Highway 41
Oakhurst, CA
559-683-7653
Realtors & Staff
London Properties, Ltd
40142 Highway 41
Oakhurst, CA
5596833400
Realtors & Staff
Twiss Realty
5071 Cole Rd. #A
Mariposa, CA
209-742-7653
Realtors & Staff
Realty Concepts, Ltd.
575 E. Alluvial Ave #101
Fresno, CA
5594901500
Realtors & Staff
Miracle Realty
17073 Road 26
Madera, CA
559-674-0091
Realtors & Staff
RE/MAX Gold - Clovis
1615 Shaw Ave Suite #1
Clovis, CA
559-472-5115
Realtors & Staff
Merced Yosemite Realty
104 Park Ave, Ste one
Merced, CA
209-722-5400
Realtors & Staff
Ciano Real Estate Inc.
360 Morro Bay Boulevard
Morro Bay, CA
805-771-9779
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.